CriptoVersus Arena

Match market

Public rankings hub

Stats Rankings

Multi-metric public ranking boards for the CriptoVersus arena.

Ranked assets56
Most winsCYBER (12)
Best efficiencyTSLAB (100%)
Best unbeaten streakONE (12)
Victory board

Ranking by wins

Assets ordered by total wins in completed public matches.

Rank Asset Wins Matches Win Rate
1 CYBER 12 14 85.71%
2 ONE 11 12 91.67%
3 SPCXB 11 12 91.67%
4 ARB 11 15 73.33%
5 TSLAB 6 6 100%
6 NVDAB 6 10 60%
7 INTCB 6 11 54.55%
8 INJ 6 14 42.86%
9 ZEC 5 13 38.46%
10 SOXSB 4 5 80%
Efficiency board

Ranking by efficiency

Three-point efficiency rate across completed public battles.

Rank Asset Efficiency Matches Win Rate
1 TSLAB 100% 6 100%
2 RWUSD 100% 2 100%
3 FIL 100% 1 100%
4 BNB 100% 1 100%
5 ONE 94.44% 12 91.67%
6 SPCXB 94.44% 12 91.67%
7 CYBER 88.1% 14 85.71%
8 SOXSB 86.67% 5 80%
9 ARB 73.33% 15 73.33%
10 NVDAB 70% 10 60%
Attack board

Ranking by goals

Assets with the highest public scoring output.

Rank Asset Goals Matches Win Rate
1 ARB 115 15 73.33%
2 PEPE 104 14 28.57%
3 CYBER 83 14 85.71%
4 ONE 75 12 91.67%
5 SPCXB 68 12 91.67%
6 INJ 62 14 42.86%
7 NVDAB 54 10 60%
8 ZEC 51 13 38.46%
9 SOXLB 50 8 50%
10 QNT 41 8 50%
Momentum board

Ranking by unbeaten streak

Current unbeaten runs based on the latest completed match history.

Rank Asset Streak Matches Win Rate
1 SPCXB 12 12 91.67%
2 ONE 12 12 91.67%
3 TSLAB 6 6 100%
4 SOXSB 5 5 80%
5 INJ 4 14 42.86%
6 ZEC 3 13 38.46%
7 QNT 3 8 50%
8 HYPE 3 6 50%
9 CELO 2 10 40%
10 TAO 2 10 40%